Search Trains Here :
Advertisement |
---|
|
Kanpur Central Railway Time Table, Kanpur Central Railway Station Code, Enquiry
Please find Route Map of trains to Kanpur Central along with Kanpur Central station location map. This list below presents trains that pass through Kanpur Central station. Click on any train to know more about it like its route, starting point. When it will reach Kanpur Central and when it will depart from Kanpur Central Railway Station, Day of arrival and departure. Hope this makes your travel easier.
List of Trains and Train Numbers From & To Kanpur Central Station
: 288
Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
---|---|---|---|---|---|
![]() | Mahoba Kanpur Pass | 10:40 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Kanpur Mahoba Passenger | Source | 16:20 | Mon Tue Thu Fri Sat Sun | |
![]() | Kanpur Tundla Passenger | Source | 14:05 | Mon Tue Thu Fri Sat Sun | |
![]() | Tundla Kanpur Passenger | 14:00 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Jhansi Lucknow Passenger | 09:15 | 09:27 | 12 min | Mon Tue Thu Fri Sat Sun |
![]() | Lucknow-Jhansi Passenger | 18:50 | 19:00 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Farukhabad Allahabad kanpur Passenger | 12:10 | 12:20 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Farrukhabad Allahabad Passenger | 14:05 | 14:20 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Kanpur Farrukhabaad Passenger | Source | 05:20 | Mon Tue Thu Fri Sat Sun | |
![]() | Farrukhabad Kanpur Passenger | 00:30 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Farakka Express | 05:30 | 05:45 | 15 min | Tue Thu Sun |
![]() | Jan Sadharan Express | 13:40 | 13:50 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | KANPUR SITAPUR PASS | Source | 05:15 | Mon Tue Thu Fri Sat Sun | |
![]() | Kanpur Rae Bareli Passenger | Source | 16:32 | Mon Tue Thu Fri Sat Sun | |
![]() | Ajmer-RajendraNagar Ziyarat Express | 13:30 | 13:40 | 10 min | Fri |
![]() | Neelachal Express | 15:20 | 15:25 | 5 min | Mon Wed Sat |
![]() | Gandhidham-Kamakhya Express | 19:00 | 19:30 | 30 min | Sun |
![]() | Unchahar Express | 20:05 | 20:30 | 25 min | Mon Tue Thu Fri Sat Sun |
![]() | Bhopal-Lucknow Garib Rath Express | 08:15 | 08:20 | 5 min | Mon |
![]() | Indore-Patna Express | 04:00 | 04:05 | 5 min | Thu |
![]() | Orissa Sampark Kranti Express | 13:40 | 13:55 | 15 min | Mon Thu |
![]() | Mathura Chhapra Express | 05:55 | 06:00 | 5 min | Tue Thu Sat |
![]() | Jaipur-Kamakhya Kavi Guru Express | 11:50 | 12:20 | 30 min | Tue |
![]() | Lucknow Chennai Express | 17:55 | 18:05 | 10 min | Tue Fri |
![]() | Varuna Express | 11:35 | Destination | Mon Wed Thu Sat Sun | |
![]() | Sultanpur-LTT Weekly SF Express | 04:15 | 04:25 | 10 min | Tue |
![]() | New Delhi-Kanpur Shatabdi Express | 20:50 | Destination | Tue Thu Fri Sat Sun | |
![]() | Muzaffarpur Surat Express | 12:05 | 12:20 | 15 min | Mon |
![]() | Puri New Delhi Superfast Express | 10:10 | 10:20 | 10 min | Tue Thu Fri Sun |
![]() | Pratapgarh-Bhopal Express | 00:12 | 00:20 | 8 min | Thu Sun |
![]() | Gorakhpur-Bangalore Express | 13:17 | 13:22 | 5 min | Sun |
![]() | Amritsar - Sealdah Superfast Express | 01:05 | 01:15 | 10 min | Mon |
![]() | Rae Bareli Kanpur Passenger | 10:35 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Rajendra Nagar-New Delhi Rajdhani Express | 02:30 | 02:35 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Udyog Nagri Express | 13:30 | 13:35 | 5 min | Mon Wed |
![]() | Farakka Express | 05:30 | 05:45 | 15 min | Mon Wed Fri Sat |
![]() | RajendraNagar-Ajmer Ibadat Express | 03:35 | 03:43 | 8 min | Thu |
![]() | Okha Varanasi Express | 19:55 | 20:05 | 10 min | Fri |
![]() | Lucknow-Bhopal Garib Rath | 00:28 | 00:40 | 12 min | Sun |
![]() | Dibrugarh- New Delhi Rajdhani Express | 05:00 | 05:08 | 8 min | Mon Wed Thu Fri Sun |
![]() | Mumbai LTT-Allahabad Special | 18:50 | 18:55 | 5 min | Fri |
![]() | New Delhi-Ranchi Rajdhani Express | 21:00 | 21:05 | 5 min | Wed Sat |
![]() | Jammu-Rourkela Express | 12:40 | 12:50 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Jammu-Tata Muri Express Slip | Source | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Bhopal Partapgarh Express | 04:00 | 04:05 | 5 min | Wed Sat |
![]() | Jharkhand Swarna Jayanti Express | 01:45 | 01:50 | 5 min | Wed Thu Sat |
![]() | Bihar Sampark Kranti Express | 22:48 | 22:58 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Balamau Kanpur Passenger | 11:50 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Shiv Ganga Express | 00:50 | 00:55 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Farakka Express | 21:05 | 21:15 | 10 min | Mon Wed Thu Sat |
![]() | Sabarmati Express | 01:02 | 01:10 | 8 min | Tue Thu Sun |
![]() | Kaifiat Express | 00:45 | 00:50 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | West Bengal Sampark Kranti | 03:50 | 04:00 | 10 min | Wed |
![]() | KASGANJ LUCKNOW PASS | 21:35 | 21:40 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Patna Indore Express | 00:28 | 00:40 | 12 min | Sat |
![]() | Bhagalpur-NewDelhi Weekly SF Express | 06:45 | 06:50 | 5 min | Tue |
![]() | Rae Bareli Kanpur Passenger | 08:50 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Kanpur-Kathgodam Garib Rath | Source | 06:15 | Wed | |
![]() | Agra Cantt-Kolkata Superfast Exp | 01:05 | 01:15 | 10 min | Fri |
![]() | Bhubaneswar-New Delhi Rajdhani Express | 05:20 | 05:28 | 8 min | Tue Fri Sat |
![]() | Patna-Indore Express | 00:28 | 00:40 | 12 min | Tue |
![]() | Chhapra Mathura Express | 15:05 | 15:15 | 10 min | Tue Thu Sat |
![]() | Amrapali Express | 22:45 | 23:00 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Kanpur Kasganj Express | Source | 10:45 | Mon Tue Thu Fri Sat Sun | |
![]() | Gorakhpur-Mumbai LTT SF Express | 05:25 | 05:35 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Raptisagar Express | 13:17 | 13:22 | 5 min | Tue |
![]() | Kanpur Shatabdi | Source | 06:00 | Tue Thu Fri Sat Sun | |
![]() | Pratap Express | 19:55 | 20:05 | 10 min | Fri |
![]() | Kushinagar Express | 02:15 | 02:25 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Howrah-Jodhpur SF Express | 14:45 | 15:00 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Howrah-Bikaner Express | Source | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Sealdah-New Delhi Rajdhani Express | 05:10 | 05:18 | 8 min | Mon Tue Thu Fri Sat Sun |
![]() | Yeshvantapur Gorakhpur Express | 19:05 | 19:15 | 10 min | Fri |
![]() | Purushottam SF Express | 22:10 | 22:15 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Brahmaputra Mail | 05:45 | 05:55 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Howrah-New Delhi Rajdhani Express | 04:45 | 04:53 | 8 min | Tue Thu Fri Sat Sun |
![]() | Raipur-Lucknow Garib Rath | 03:30 | 03:40 | 10 min | Wed Sat |
![]() | Lichhavi Express | 22:00 | 22:05 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Raptisagar Express | 08:15 | 08:20 | 5 min | Sat |
![]() | Betwa Express | 13:05 | Destination | Mon Wed | |
![]() | Chitrakoot Express | 19:05 | 19:15 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Kanpur Allahabad Passenger | Source | 03:00 | Mon Tue Thu Fri Sat Sun | |
![]() | Poorva Express | 23:35 | 23:40 | 5 min | Mon Thu Fri Sun |
![]() | Marudhar Express | 01:55 | 02:00 | 5 min | Fri |
![]() | Sikkim Mahananda Express | 09:10 | 09:20 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Agra Lucknow Intercity SF Express | 10:15 | 10:20 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Marudhar Express | 01:20 | 01:25 | 5 min | Mon Wed Sat |
![]() | Lucknow-Jhansi InterCity | 18:15 | 18:30 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Mumbai LTT Lucknow Superfast Express | 13:30 | 13:50 | 20 min | Tue Thu Sun |
![]() | Gorakhpur-Yesvantpur Express | 17:55 | 18:05 | 10 min | Wed |
![]() | Rourkela-JammuTawi Express | 12:20 | 12:30 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Ajmer Sealdah Express | 23:45 | 23:53 | 8 min | Mon Tue Thu Fri Sat Sun |
![]() | Jharkhand Swarna Jayanti Express | 01:45 | 01:50 | 5 min | Tue Fri Sun |
![]() | Kanpur Jhansi Passenger | Source | 06:10 | Mon Tue Thu Fri Sat Sun | |
![]() | Lucknow Agra Intercity SF Express | 17:25 | 17:30 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Farrukhabad Kanpur Passenger | 09:30 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Udyog Nagri Express | 07:40 | 08:00 | 20 min | Wed Fri |
![]() | Sealdah Ajmer Express | 15:05 | 15:10 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Jammu Kanpur Express | 14:50 | Destination | Wed | |
![]() | Poorva Express | 00:27 | 00:32 | 5 min | Tue Sat Sun |
![]() | West Bengal Sampark Kranti Express | 01:05 | 01:15 | 10 min | Thu |
![]() | AnandVihar Terminal-Bhagalpur Garib Rath | 22:12 | 22:17 | 5 min | Tue Thu Sat |
![]() | Sikkim Mahananda Express | 15:12 | 15:20 | 8 min | Mon Tue Thu Fri Sat Sun |
![]() | North East Express | 12:40 | 12:50 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Brahmaputra Mail | 21:50 | 21:55 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Sangam Express | 04:10 | 04:20 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Surat Muzaffarpur Express | 11:50 | 12:05 | 15 min | Sat |
![]() | Mathura Patna Express | 04:20 | 04:30 | 10 min | Mon Fri Sat |
![]() | Kanpur-Valsad Udyogkarmi Express | Source | 08:00 | Sat | |
![]() | Seemanchal Express | 13:45 | 13:55 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Mahabodhi Express | 22:35 | 22:43 | 8 min | Mon Tue Thu Fri Sat Sun |
![]() | Kalindi Express | Source | 17:05 | Mon Tue Thu Fri Sat Sun | |
![]() | New Delhi-Sealdah Rajdhani Express | 21:20 | 21:25 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Seemanchal Express | 14:15 | 14:25 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Chitrakoot Kanpur Express | 19:40 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Marudhar Express | 01:20 | 01:25 | 5 min | Thu |
![]() | Magadh Express | 03:20 | 03:25 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Farakka Express | 21:05 | 21:15 | 10 min | Tue Fri Sun |
![]() | Barauni-Gwalior Mail | 13:35 | 13:45 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Pratham Swatantrata Sangram Express | 03:40 | 04:10 | 30 min | Mon |
![]() | Guwahati Okha Dwaraka Express | 19:20 | 19:30 | 10 min | Tue |
![]() | Allahabad Mathura SF Express | 02:10 | 02:15 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Janata Express | 03:45 | 03:55 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Howrah-NewDelhi SF Express | 10:10 | 10:20 | 10 min | Wed Sat |
![]() | Vaishali SF Express | 23:55 | 23:59 | 4 min | Mon Tue Thu Fri Sat Sun |
![]() | Poorva Express | 00:27 | 00:32 | 5 min | Mon Thu Fri |
![]() | Shram Shakti Express | 05:55 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Ananya Express | 19:55 | 20:05 | 10 min | Tue |
![]() | Udhampur-Allahabad Special | 19:05 | 19:15 | 10 min | Mon |
![]() | Betwa Express | Source | 18:20 | Tue Thu | |
![]() | Manikpur Kanpur Passenger | 21:05 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Bhopal Partapgarh Express | 04:00 | 04:05 | 5 min | Mon |
![]() | Kamakhya Gandhidham Express | 19:20 | 19:30 | 10 min | Thu |
![]() | Jharkhand Swarna Jayanti Express | 07:20 | 07:25 | 5 min | Tue Fri |
![]() | Mumbai LTT-Gorakhpur SF Express | 09:45 | 09:55 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Jharkhand Sampark Kranti Express | 13:40 | 13:55 | 15 min | Tue Fri |
![]() | Marudhar Express | 01:20 | 01:25 | 5 min | Tue Fri Sun |
![]() | Lucknow-NewDelhi Swarn Shatabdi Express | 16:45 | 16:50 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Rapti Sagar Expres | 08:15 | 08:20 | 5 min | Mon Wed Thu |
![]() | Swatantrata Sainani Express | 06:27 | 06:32 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Sealdah - Amritsar Superfast Express | 03:50 | 04:00 | 10 min | Sat |
![]() | Chauri Chaura Express | 17:00 | 17:30 | 30 min | Mon Tue Thu Fri Sat Sun |
![]() | Swatantrata Sainani Express | 02:50 | 02:55 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Anand Vihar Terminus-Jaynagar Garib Rath Express | 22:12 | 22:17 | 5 min | Wed Sun |
![]() | Jharkhand Sampark Kranti Express | 13:15 | 13:30 | 15 min | Thu Sun |
![]() | Lal Quila Express | 06:50 | 07:00 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Kathgodam-Kanpur Garib Rath | 04:30 | Destination | Tue | |
![]() | Shram Shakti Express | Source | 23:45 | Mon Tue Thu Fri Sat Sun | |
![]() | Jhansi-Lucknow Intercity Express | 10:20 | 10:30 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Bikaner Guwahati Express | 18:50 | 19:05 | 15 min | Mon Wed |
![]() | Kanpur Pratapgarh InterCity Express | Source | 17:35 | Mon Tue Thu Fri Sat Sun | |
![]() | New Delhi-Ranchi Garib Rath | 21:00 | 21:05 | 5 min | Thu Sun |
![]() | Lichhavi Express | 23:20 | 23:30 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Lal Quila Express | 18:55 | 19:05 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Lal Quila Express Slip | Source | Destination | Mon Wed Thu Fri Sat Sun | |
![]() | Patna Mathura Express | 01:20 | 01:32 | 12 min | Mon Wed Sun |
![]() | Tatanagar Jammu Tawi Express | 12:20 | 12:30 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Chandigarh Allahabad Unchahar Express | 05:05 | 05:30 | 25 min | Mon Tue Thu Fri Sat Sun |
![]() | Guwahati Barmer Express | 14:00 | 14:15 | 15 min | Fri Sun |
![]() | Guwahati Barmer Express Slip | Source | Destination | Sun | |
![]() | Sangam Express | 21:20 | 21:25 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Sangam Express Slip | Source | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | New Delhi-Howrah Rajdhani Express | 21:37 | 21:42 | 5 min | Sat |
![]() | Kaifiat Express | 01:35 | 01:40 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Marudhar Express | 01:55 | 02:00 | 5 min | Tue Thu Sun |
![]() | Patna Mathura Express | 01:20 | 01:32 | 12 min | Tue Thu Fri Sat |
![]() | Sabarmati Express | 01:02 | 01:10 | 8 min | Mon Wed Fri Sat |
![]() | Gwalior Barauni Mail | 18:20 | 18:35 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Mahabodhi Express | 20:05 | 20:15 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Partapgarh Bhopal SuperFast Express | 00:12 | 00:20 | 8 min | Tue |
![]() | Udyan Abha Toofan Express | 08:25 | 08:40 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Bhubaneshwar-New Delhi Rajdhani Express | 05:20 | 05:28 | 8 min | Mon Thu Sun |
![]() | Link Express | 04:10 | 04:20 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Kushinagar Express | 00:10 | 00:20 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | New Delhi-Dibrugarh Rajdhani Express | 18:34 | 18:39 | 5 min | Tue Thu Sat Sun |
![]() | Chhapra-Mumbai Jansadharan Express | 07:55 | 08:00 | 5 min | Wed |
![]() | Chauri Chaura Express | 11:55 | 12:05 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Kalindi Express | 11:10 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Gomti Express | 06:55 | 07:00 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Vaishali SF Express | 02:20 | 02:25 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Mathura Allahabad SF Express | 02:00 | 02:10 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Gorakhdham Express | 23:23 | 23:28 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Lucknow Kasganj Passenger | 06:35 | 06:43 | 8 min | Mon Tue Thu Fri Sat Sun |
![]() | Barmer-Guwahati Express | 18:50 | 19:05 | 15 min | Mon Wed |
![]() | Varuna Express | Source | 16:00 | Mon Wed Thu Sat Sun | |
![]() | Amrapali Express | 19:50 | 20:00 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | New Delhi-Puri Superfast Express | 12:20 | 12:30 | 10 min | Tue Thu Fri Sun |
![]() | Neelachal Express | 12:30 | 12:40 | 10 min | Mon Wed Sat |
![]() | Sabarmati Express | 23:10 | 23:20 | 10 min | Mon Thu Sat |
![]() | Jodhpur-Howrah SF Express | 11:05 | 11:15 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | New Delhi Rajendra Nagar Rajdhani Express | 21:47 | 21:52 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Sitapur Kanpur DMU | 19:35 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Ahmedabad-Asansol (Weekly) SF Parasnath Express | 19:55 | 20:05 | 10 min | Wed |
![]() | Allahabad-Udhampur Special | 17:45 | 17:50 | 5 min | Sun |
![]() | Valsad-Kanpur Udyogkarmi Express | 19:30 | Destination | Thu | |
![]() | Gorakhdham Express | 03:10 | 03:15 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | NewDelhi-Rewa Express | 06:30 | 06:35 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Mathura Patna Express | 04:20 | 04:30 | 10 min | Tue Thu Sun |
![]() | Lucknow-Raipur Garib Rath Express | 16:05 | 16:10 | 5 min | Tue Fri |
![]() | Kanpur Manikpur Passenger | Source | 07:05 | Mon Tue Thu Fri Sat Sun | |
![]() | Kalka Mail | 14:25 | 14:35 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Ranchi Rajdhani Express | 05:45 | 05:50 | 5 min | Mon Thu |
![]() | Utsarg Express | 09:20 | 09:35 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Kolkata-Agra Cantt Superfast Exp | 03:50 | 04:00 | 10 min | Thu |
![]() | Allahabad Kanpur Passenger | 23:05 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Garib Nawaz Express | 07:30 | 07:45 | 15 min | Sun |
![]() | Chennai Lucknow Express | 19:05 | 19:15 | 10 min | Wed Sun |
![]() | NewDelh-Lucknowi Swarn Shatabdi Express | 11:20 | 11:25 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Kanpur Farrukhabad Passenger | Source | 19:00 | Mon Tue Thu Fri Sat Sun | |
![]() | Okha Guwahati Dwarka Express | 19:00 | 19:30 | 30 min | Sat |
![]() | Awadh Express | 04:35 | 04:45 | 10 min | Tue Fri Sun |
![]() | Bangalore-Gorakhpur Express | 08:15 | 08:20 | 5 min | Tue |
![]() | Fatehpur Kanpur Passenger | 09:40 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Pushpak Express | 21:20 | 21:32 | 12 min | Mon Tue Thu Fri Sat Sun |
![]() | Chitrakoot Express | 07:55 | 08:05 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | NewDelhi-Bhagalpur Weekly SF Express | 06:10 | 06:20 | 10 min | Wed |
![]() | Kanpur Rae Bareli Passenger | Source | 14:30 | Mon Tue Thu Fri Sat Sun | |
![]() | North East Express | 12:50 | 13:00 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Gorakhpur Yesvantpur Express | 13:17 | 13:22 | 5 min | Tue |
![]() | LTT Sultanpur Superfast Weekly Express | 15:35 | 15:45 | 10 min | Mon |
![]() | Garbha Express | 19:55 | 20:05 | 10 min | Sun |
![]() | Allahabad - Mumbai LTT (Weekly) Special | 12:45 | 12:50 | 5 min | Thu |
![]() | New Delhi-Bhubaneswar Rajdhani Express | 21:57 | 22:02 | 5 min | Wed Thu Fri Sun |
![]() | Kasganj Kanpur Express | 17:35 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Awadh Express | 04:35 | 04:45 | 10 min | Mon Wed Thu Sat |
![]() | Rewa-NewDelhi Express | 23:30 | 23:35 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | New Delhi-Howrah Rajdhani Express | 21:37 | 21:42 | 5 min | Mon Tue Thu Fri Sun |
![]() | Poorvottar Sampark Kranti Express | 06:45 | 06:50 | 5 min | Wed Thu Sun |
![]() | Asansol Ahmedabad (Weekly) SF Express | 08:00 | 08:15 | 15 min | Fri |
![]() | Kanpur Balamau Passenger | Source | 15:25 | Mon Tue Thu Fri Sat Sun | |
![]() | Guwahati-New Delhi Rajdhani Express | 05:00 | 05:08 | 8 min | Sun |
![]() | New Delhi-Ranchi Rajdhani Express | 21:00 | 21:05 | 5 min | Fri |
![]() | Kamakhya-Jaipur Kavi Guru Express | 04:15 | 04:25 | 10 min | Fri |
![]() | Lucknow Jn - Pune Express | 07:55 | 08:00 | 5 min | Mon |
![]() | Gomti Express | 19:45 | 19:55 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Muzaffarpur Ahmedabad Jan Sadharan Express | 12:05 | 12:20 | 15 min | Fri |
![]() | Ananya Express | 06:45 | 06:50 | 5 min | Fri |
![]() | Okha-Gorakhpur Express | 11:50 | 12:05 | 15 min | Mon |
![]() | Secunderabad - Gorakhpur Express | 08:15 | 08:20 | 5 min | Sat |
![]() | Shiv Ganga Express | 01:10 | 01:15 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Varanasi Okha Weekly Express | 03:50 | 04:00 | 10 min | Sun |
![]() | Prayagraj Express | 00:05 | 00:15 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Yesvantpur-Gorakhpur Express | 05:50 | 06:15 | 25 min | Fri |
![]() | Rapti Sagar Express | 13:17 | 13:22 | 5 min | Mon Fri Sat |
![]() | Howrah Gandhidham Garbha Express | 14:00 | 14:15 | 15 min | Tue |
![]() | Indore-Rajendranagar Express | 04:00 | 04:05 | 5 min | Sun |
![]() | Anand ViharT Delhi-Sasaram GaribRath Express | 01:05 | 01:15 | 10 min | Sun |
![]() | Jhansi Kanpur Passenger | 14:00 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Poorva Express | 23:35 | 23:40 | 5 min | Tue Sat |
![]() | New Delhi-Bhubaneswar Rajdhani Express | 21:57 | 22:02 | 5 min | Mon Tue Sat |
![]() | Magadh Express | 02:40 | 02:45 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Bhagalpur - Delhi AnandVihar T. Garib Rath Express | 02:55 | 03:00 | 5 min | Wed Fri Sun |
![]() | Kanpur Jammu Express | Source | 17:05 | Thu | |
![]() | Gorakhpur-Secunderabad Express | 13:17 | 13:22 | 5 min | Thu |
![]() | Jaynagar-Delhi AnandViharT Garib Rath | 02:55 | 03:00 | 5 min | Tue Sat |
![]() | Lucknow Mumbai LTT Superfast Express | 00:12 | 00:20 | 8 min | Mon Wed Fri |
![]() | Howrah-New Delhi Rajdhani Express | 04:45 | 04:53 | 8 min | Mon |
![]() | Sabarmati Express | 23:10 | 23:20 | 10 min | Tue Fri Sun |
![]() | Kanpur Chitrakoot Express | Source | 10:00 | Mon Tue Thu Fri Sat Sun | |
![]() | Ranchi-New Delhi Garib Rath | 05:45 | 05:50 | 5 min | Tue Sat |
![]() | Pratapgarh Kanpur InterCity Express | 09:40 | Destination | Mon Tue Thu Fri Sat Sun | |
![]() | Pune Lucknow Jn SuperFast Express | 15:35 | 15:45 | 10 min | Sat |
![]() | Pushpak Express | 06:45 | 07:00 | 15 min | Mon Tue Thu Fri Sat Sun |
![]() | Azimabad Express | 18:50 | 19:05 | 15 min | Tue Thu |
![]() | Mumbai CST Chhapra Jansadharan Express | 16:55 | 17:05 | 10 min | Sat |
![]() | Poorvottar Sampark Kranti Express | 06:10 | 06:20 | 10 min | Mon Thu Fri |
![]() | Awadh Express | 22:30 | 22:35 | 5 min | Tue Thu Sat Sun |
![]() | Sasaram-Anand ViharT Delhi GariRath Express | 03:50 | 04:00 | 10 min | Mon |
![]() | Kanpur Fatehpur Passenger | Source | 18:15 | Mon Tue Thu Fri Sat Sun | |
![]() | Ranchi Garib Nawaz Express | 15:20 | 15:35 | 15 min | Fri |
![]() | Pratap Express | 14:00 | 14:15 | 15 min | Sat |
![]() | Jharkhand Swarna Jayanti SF Express | 07:20 | 07:25 | 5 min | Mon Thu Sat |
![]() | Awadh Express | 22:30 | 22:35 | 5 min | Mon Wed Fri |
![]() | Purushottam SF Express | 04:50 | 04:55 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Bikaner-Howrah SF Express | 11:05 | 11:15 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Delhi Gaya S | 01:05 | 01:15 | 10 min | Sat |
![]() | Ranchi-New Delhi Rajdhani Express | 05:45 | 05:50 | 5 min | Sun |
![]() | Azimabad Express | 08:00 | 08:15 | 15 min | Thu Sat |
![]() | Utsarg Express | 16:40 | 16:50 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Gorakhpur-Okha Express | 12:05 | 12:20 | 15 min | Fri |
![]() | Bihar Sampark Kranti Express | 20:15 | 20:20 | 5 min | Mon Tue Thu Fri Sat Sun |
![]() | Orissa Sampark Kranti Express | 13:15 | 13:30 | 15 min | Wed Sat |
![]() | Marudhar Express | 01:55 | 02:00 | 5 min | Mon Wed Sat |
![]() | Pratham Swatantrata Sangram Express | 01:05 | 01:30 | 25 min | Sat |
![]() | New Delhi-Guwahati Rajdhani Express | 18:34 | 18:39 | 5 min | Fri |
![]() | New Delhi-Howrah SF Express | 13:20 | 13:40 | 20 min | Mon Fri |
![]() | Kalka Mail | 12:30 | 12:40 | 10 min | Mon Tue Thu Fri Sat Sun |
![]() | Prayagraj Express | 03:25 | 03:30 | 5 min | Mon Tue Thu Fri Sat Sun |
Disclaimer : Please note the information about trains to & from Kanpur Central Station might change. The train timings, day of travel and other details might change. Please verify details about trains from Kanpur Central station master or Indian Railways Website.
Advertisement |
---|
|