Search Trains Here :
12833 Ahmedabad Howrah Superfast Express Schedule and Timetable
Advertisement |
---|
|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Ahmedabad Howrah Superfast Express | Ahmedabad Jn | Mon Tue Thu Fri Sat Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | ADI | Ahmedabad Jn | 1 | Source | 23:55 | 0 | 1 | |
2 | MAN | Maninagar | 1 | 00:03 | 00:05 | 2 min | 4 | 2 |
3 | ND | Nadiad Jn | 1 | 00:46 | 00:48 | 2 min | 46 | 2 |
4 | ANND | Anand Jn | 1 | 01:03 | 01:05 | 2 min | 64 | 2 |
5 | BRC | Vadodara Jn | 1 | 01:50 | 01:57 | 7 min | 100 | 2 |
6 | BH | Bharuch Jn | 1 | 02:51 | 02:53 | 2 min | 170 | 2 |
7 | ST | Surat | 1 | 03:53 | 04:03 | 10 min | 229 | 2 |
8 | UDN | Udhna Jn | 1 | 04:10 | 04:12 | 2 min | 233 | 2 |
9 | BIY | Bardoli | 1 | 04:38 | 04:40 | 2 min | 260 | 2 |
10 | MID | Madhi | 1 | 04:55 | 04:57 | 2 min | 275 | 2 |
11 | VYA | Vyara | 1 | 05:16 | 05:18 | 2 min | 290 | 2 |
12 | NWU | Navapur | 1 | 06:03 | 06:05 | 2 min | 332 | 2 |
13 | NDB | Nandurbar | 1 | 07:15 | 07:23 | 8 min | 389 | 2 |
14 | DDE | Dondaicha | 1 | 08:00 | 08:02 | 2 min | 424 | 2 |
15 | SNK | Sindkheda | 1 | 08:24 | 08:26 | 2 min | 443 | 2 |
16 | AN | Amalner | 1 | 09:15 | 09:18 | 3 min | 485 | 2 |
17 | DXG | Dharangaon | 1 | 09:55 | 09:57 | 2 min | 510 | 2 |
18 | JL | Jalgaon Jn | 1 | 10:38 | 10:40 | 2 min | 540 | 2 |
19 | BSL | Bhusawal Jn | 1 | 11:15 | 11:20 | 5 min | 564 | 2 |
20 | MKU | Malkapur | 1 | 12:13 | 12:15 | 2 min | 614 | 2 |
21 | NN | Nandura | 1 | 12:38 | 12:40 | 2 min | 642 | 2 |
22 | JM | Jalamb Jn | 1 | 12:48 | 12:50 | 2 min | 654 | 2 |
23 | SEG | Shegaon | 1 | 12:58 | 13:00 | 2 min | 667 | 2 |
24 | AK | Akola Jn | 1 | 13:35 | 13:40 | 5 min | 704 | 2 |
25 | MZR | Murtajapur | 1 | 14:13 | 14:15 | 2 min | 742 | 2 |
26 | BD | Badnera Jn | 1 | 14:55 | 15:00 | 5 min | 783 | 2 |
27 | CND | Chandur | 1 | 15:20 | 15:22 | 2 min | 812 | 2 |
28 | DMN | Dhamangaon | 1 | 15:35 | 15:37 | 2 min | 828 | 2 |
29 | PLO | Pulgaon Jn | 1 | 15:52 | 15:54 | 2 min | 849 | 2 |
30 | WR | Wardha Jn | 1 | 16:20 | 16:23 | 3 min | 878 | 2 |
31 | AJNI | Ajni | 1 | 17:24 | 17:26 | 2 min | 954 | 2 |
32 | NGP | Nagpur | 1 | 17:50 | 18:00 | 10 min | 957 | 2 |
33 | KP | Kamptee | 1 | 18:18 | 18:20 | 2 min | 971 | 2 |
34 | BRD | Bhandara Road | 1 | 18:50 | 18:52 | 2 min | 1019 | 2 |
35 | TMR | Tumsar Road | 1 | 19:06 | 19:08 | 2 min | 1037 | 2 |
36 | TRO | Tirora | 1 | 19:23 | 19:25 | 2 min | 1057 | 2 |
37 | G | Gondia Jn | 1 | 19:56 | 19:58 | 2 min | 1087 | 2 |
38 | AGN | Amgaon | 1 | 20:12 | 20:14 | 2 min | 1109 | 2 |
39 | DGG | Dongargarh | 1 | 20:56 | 20:58 | 2 min | 1160 | 2 |
40 | RJN | Raj Nandgaon | 1 | 21:19 | 21:21 | 2 min | 1191 | 2 |
41 | DURG | Durg | 1 | 22:10 | 22:15 | 5 min | 1221 | 2 |
42 | BPHB | Bhilai Pwr Hs | 1 | 22:24 | 22:26 | 2 min | 1230 | 2 |
43 | R | Raipur Jn | 1 | 22:55 | 23:05 | 10 min | 1257 | 2 |
44 | TLD | Tilda | 1 | 23:36 | 23:38 | 2 min | 1295 | 2 |
45 | BYT | Bhatapara | 1 | 23:59 | 00:01 | 2 min | 1321 | 2 |
46 | BSP | Bilaspur Jn | 1 | 00:55 | 01:10 | 15 min | 1368 | 3 |
47 | AKT | Akaltara | 1 | 01:31 | 01:33 | 2 min | 1395 | 3 |
48 | NIA | Naila | 1 | 01:46 | 01:48 | 2 min | 1410 | 3 |
49 | CPH | Champa | 1 | 02:00 | 02:03 | 3 min | 1420 | 3 |
50 | BUA | Baradwar | 1 | 02:13 | 02:15 | 2 min | 1436 | 3 |
51 | KHS | Kharsia | 1 | 02:36 | 02:38 | 2 min | 1466 | 3 |
52 | RIG | Raigarh | 1 | 03:00 | 03:02 | 2 min | 1500 | 3 |
53 | BPH | Belpahar | 1 | 03:41 | 03:43 | 2 min | 1551 | 3 |
54 | BRJN | Brajrajnagar | 1 | 03:53 | 03:55 | 2 min | 1560 | 3 |
55 | JSG | Jharsuguda Jn | 1 | 05:00 | 05:02 | 2 min | 1573 | 3 |
56 | BMB | Bamra | 1 | 05:30 | 05:32 | 2 min | 1610 | 3 |
57 | GP | Raj Gangpur | 1 | 06:00 | 06:02 | 2 min | 1645 | 3 |
58 | ROU | Rourkela | 1 | 06:30 | 06:45 | 15 min | 1675 | 3 |
59 | CKP | Chakradharpur | 1 | 08:03 | 08:10 | 7 min | 1776 | 3 |
60 | TATA | Tatanagar Jn | 1 | 09:20 | 09:35 | 15 min | 1838 | 3 |
61 | KGP | Kharagpur Jn | 1 | 11:17 | 11:22 | 5 min | 1972 | 3 |
62 | HWH | Howrah Jn | 1 | 13:30 | Destination | 2087 | 3 |
Advertisement |
---|
|