Search Trains Here :
11077 Jhelum Express Schedule and Timetable
Advertisement |
---|
|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Jhelum Express | Pune Jn | Mon Tue Thu Fri Sat Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | PUNE | Pune Jn | 1 | Source | 17:20 | 0 | 1 | |
2 | URI | Uruli | 1 | 17:45 | 17:47 | 2 min | 29 | 1 |
3 | DD | Daund Jn | 1 | 18:35 | 18:50 | 15 min | 76 | 1 |
4 | ANG | Ahmadnagar | 1 | 20:22 | 20:25 | 3 min | 160 | 1 |
5 | BAP | Belapur | 1 | 21:23 | 21:25 | 2 min | 227 | 1 |
6 | KPG | Kopargaon | 1 | 22:18 | 22:20 | 2 min | 271 | 1 |
7 | MMR | Manmad Jn | 1 | 23:20 | 23:25 | 5 min | 313 | 1 |
8 | NGN | Nandgaon | 1 | 23:43 | 23:45 | 2 min | 338 | 1 |
9 | CSN | Chalisgaon Jn | 1 | 00:13 | 00:15 | 2 min | 380 | 2 |
10 | PC | Pachora Jn | 1 | 00:48 | 00:50 | 2 min | 425 | 2 |
11 | JL | Jalgaon Jn | 1 | 01:28 | 01:30 | 2 min | 473 | 2 |
12 | BSL | Bhusawal Jn | 1 | 02:00 | 02:10 | 10 min | 497 | 2 |
13 | BAU | Burhanpur | 1 | 02:48 | 02:50 | 2 min | 552 | 2 |
14 | KNW | Khandwa | 1 | 04:35 | 04:40 | 5 min | 621 | 2 |
15 | CAER | Chhanera | 1 | 05:13 | 05:14 | 1 min | 666 | 2 |
16 | HD | Harda | 1 | 05:58 | 06:00 | 2 min | 728 | 2 |
17 | TBN | Timarni | 1 | 06:13 | 06:15 | 2 min | 743 | 2 |
18 | BPF | Banapura | 1 | 06:33 | 06:35 | 2 min | 771 | 2 |
19 | ET | Itarsi Jn | 1 | 07:15 | 07:20 | 5 min | 804 | 2 |
20 | HBD | Hoshangabad | 1 | 07:38 | 07:40 | 2 min | 822 | 2 |
21 | HBJ | Habibganj | 1 | 08:48 | 08:50 | 2 min | 890 | 2 |
22 | BPL | Bhopal Jn | 1 | 09:10 | 09:15 | 5 min | 896 | 2 |
23 | BHS | Vidisha | 1 | 09:53 | 09:55 | 2 min | 949 | 2 |
24 | BAQ | Ganj Basoda | 1 | 10:23 | 10:25 | 2 min | 988 | 2 |
25 | BINA | Bina Jn | 1 | 11:25 | 11:30 | 5 min | 1034 | 2 |
26 | LAR | Lalitpur | 1 | 12:12 | 12:14 | 2 min | 1097 | 2 |
27 | BAB | Babina | 1 | 12:57 | 12:59 | 2 min | 1161 | 2 |
28 | JHS | Jhansi Jn | 1 | 13:35 | 13:45 | 10 min | 1187 | 2 |
29 | DAA | Datia | 1 | 14:05 | 14:07 | 2 min | 1211 | 2 |
30 | DBA | Dabra | 1 | 14:30 | 14:32 | 2 min | 1242 | 2 |
31 | GWL | Gwalior | 1 | 15:15 | 15:20 | 5 min | 1284 | 2 |
32 | MRA | Morena | 1 | 15:45 | 15:47 | 2 min | 1322 | 2 |
33 | DHO | Dhaulpur | 1 | 16:10 | 16:12 | 2 min | 1350 | 2 |
34 | AGC | Agra Cantt | 1 | 17:05 | 17:10 | 5 min | 1402 | 2 |
35 | RKM | Raja Ki Mandi | 1 | 17:17 | 17:19 | 2 min | 1406 | 2 |
36 | MTJ | Mathura Jn | 1 | 18:04 | 18:07 | 3 min | 1456 | 2 |
37 | FDB | Faridabad | 1 | 19:38 | 19:40 | 2 min | 1568 | 2 |
38 | NZM | H Nizamuddin | 1 | 20:16 | 20:18 | 2 min | 1589 | 2 |
39 | NDLS | New Delhi | 1 | 20:45 | 21:05 | 20 min | 1596 | 2 |
40 | SZM | Subzi Mandi | 1 | 21:21 | 21:23 | 2 min | 1600 | 2 |
41 | NUR | Narela | 1 | 21:47 | 21:49 | 2 min | 1624 | 2 |
42 | SNP | Sonipat | 1 | 22:06 | 22:08 | 2 min | 1641 | 2 |
43 | GNU | Ganaur | 1 | 22:24 | 22:26 | 2 min | 1657 | 2 |
44 | PNP | Panipat Jn | 1 | 23:02 | 23:04 | 2 min | 1686 | 2 |
45 | KUN | Karnal | 1 | 23:38 | 23:40 | 2 min | 1720 | 2 |
46 | TRR | Taraori | 1 | 23:54 | 23:56 | 2 min | 1732 | 2 |
47 | KKDE | Kurukshetra Jn | 1 | 00:16 | 00:18 | 2 min | 1753 | 3 |
48 | UMB | Ambala Cant Jn | 1 | 01:20 | 01:30 | 10 min | 1795 | 3 |
49 | UBC | Ambala City | 1 | 01:43 | 01:45 | 2 min | 1802 | 3 |
50 | RPJ | Rajpura Jn | 1 | 02:01 | 02:03 | 2 min | 1823 | 3 |
51 | SIR | Sirhind Jn | 1 | 02:32 | 02:34 | 2 min | 1848 | 3 |
52 | KNN | Khanna | 1 | 02:48 | 02:50 | 2 min | 1866 | 3 |
53 | LDH | Ludhiana Jn | 1 | 03:35 | 03:55 | 20 min | 1908 | 3 |
54 | PGW | Phagwara Jn | 1 | 04:21 | 04:23 | 2 min | 1944 | 3 |
55 | JRC | Jalandhar Cant | 1 | 04:45 | 04:50 | 5 min | 1961 | 3 |
56 | TDO | Tanda Urmar | 1 | 05:23 | 05:25 | 2 min | 2007 | 3 |
57 | DZA | Dasuya | 1 | 05:41 | 05:43 | 2 min | 2022 | 3 |
58 | MEX | Mukerian | 1 | 06:01 | 06:03 | 2 min | 2038 | 3 |
59 | CHKB | Chakki Bank | 1 | 06:50 | 06:55 | 5 min | 2077 | 3 |
60 | KTHU | Kathua | 1 | 07:22 | 07:24 | 2 min | 2100 | 3 |
61 | SMBX | Samba | 1 | 08:00 | 08:02 | 2 min | 2144 | 3 |
62 | VJPJ | Vijaypur Jammu | 1 | 08:30 | 08:32 | 2 min | 2156 | 3 |
63 | JAT | Jammu Tawi | 1 | 09:20 | Destination | 2177 | 3 |
Advertisement |
---|
|