Search Trains Here :
16327 Korba Tiruvananthapuram Express Schedule and Timetable
Advertisement |
---|
|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Korba Tiruvananthapuram Express | Korba | Thu Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | KRBA | Korba | 1 | Source | 19:50 | 0 | 1 | |
2 | CPH | Champa | 1 | 20:27 | 20:32 | 5 min | 40 | 1 |
3 | NIA | Naila | 1 | 20:45 | 20:46 | 1 min | 51 | 1 |
4 | AKT | Akaltara | 1 | 20:59 | 21:00 | 1 min | 66 | 1 |
5 | BSP | Bilaspur Jn | 1 | 21:35 | 21:50 | 15 min | 93 | 1 |
6 | BYT | Bhatapara | 1 | 22:29 | 22:30 | 1 min | 139 | 1 |
7 | R | Raipur Jn | 1 | 23:25 | 23:30 | 5 min | 203 | 1 |
8 | DURG | Durg | 1 | 00:20 | 00:30 | 10 min | 240 | 2 |
9 | RJN | Raj Nandgaon | 1 | 00:50 | 00:51 | 1 min | 270 | 2 |
10 | DGG | Dongargarh | 1 | 01:16 | 01:17 | 1 min | 301 | 2 |
11 | G | Gondia Jn | 1 | 02:23 | 02:25 | 2 min | 374 | 2 |
12 | TMR | Tumsar Road | 1 | 02:57 | 02:58 | 1 min | 424 | 2 |
13 | BRD | Bhandara Road | 1 | 03:14 | 03:15 | 1 min | 442 | 2 |
14 | NGP | Nagpur | 1 | 04:35 | 04:45 | 10 min | 504 | 2 |
15 | SEGM | Sevagram | 1 | 05:44 | 05:45 | 1 min | 580 | 2 |
16 | HGT | Hinganghat | 1 | 06:14 | 06:15 | 1 min | 617 | 2 |
17 | CD | Chandrapur | 1 | 07:21 | 07:22 | 1 min | 701 | 2 |
18 | BPQ | Balharshah | 1 | 08:05 | 08:35 | 30 min | 715 | 2 |
19 | SKZR | Sirpur Kagaznagar | 1 | 09:25 | 09:26 | 1 min | 785 | 2 |
20 | BPA | Belampalli | 1 | 10:03 | 10:04 | 1 min | 823 | 2 |
21 | MCI | Mancherial | 1 | 10:19 | 10:20 | 1 min | 843 | 2 |
22 | RDM | Ramgundam | 1 | 10:29 | 10:30 | 1 min | 857 | 2 |
23 | WL | Warangal | 1 | 12:03 | 12:05 | 2 min | 959 | 2 |
24 | KMT | Khammam | 1 | 13:36 | 13:37 | 1 min | 1066 | 2 |
25 | BZA | Vijayawada Jn | 1 | 15:50 | 16:05 | 15 min | 1168 | 2 |
26 | TEL | Tenali Jn | 1 | 16:34 | 16:35 | 1 min | 1199 | 2 |
27 | CLX | Chirala | 1 | 17:18 | 17:19 | 1 min | 1257 | 2 |
28 | OGL | Ongole | 1 | 18:03 | 18:04 | 1 min | 1306 | 2 |
29 | NLR | Nellore | 1 | 19:19 | 19:20 | 1 min | 1422 | 2 |
30 | GDR | Gudur Jn | 1 | 20:53 | 20:55 | 2 min | 1460 | 2 |
31 | MAS | Chennai Central | 1 | 23:20 | 23:45 | 25 min | 1598 | 2 |
32 | KPD | Katpadi Jn | 1 | 01:45 | 01:50 | 5 min | 1727 | 3 |
33 | JTJ | Jolarpettai | 1 | 03:15 | 03:20 | 5 min | 1811 | 3 |
34 | SA | Salem Jn | 1 | 04:45 | 04:50 | 5 min | 1931 | 3 |
35 | ED | Erode Jn | 1 | 06:05 | 06:15 | 10 min | 1993 | 3 |
36 | TUP | Tiruppur | 1 | 06:54 | 06:55 | 1 min | 2043 | 3 |
37 | CBE | Coimbatore Jn | 1 | 07:55 | 08:00 | 5 min | 2094 | 3 |
38 | PGT | Palakkad | 1 | 09:10 | 09:15 | 5 min | 2148 | 3 |
39 | OTP | Ottapalam | 1 | 09:39 | 09:40 | 1 min | 2180 | 3 |
40 | SRR | Shoranur Jn | 1 | 10:20 | 10:30 | 10 min | 2193 | 3 |
41 | WKI | Wadackanchery | 1 | 10:49 | 10:50 | 1 min | 2209 | 3 |
42 | TCR | Thrissur | 1 | 11:15 | 11:20 | 5 min | 2225 | 3 |
43 | IJK | Irinjalakuda | 1 | 11:44 | 11:45 | 1 min | 2249 | 3 |
44 | CKI | Chalakudi | 1 | 11:54 | 11:55 | 1 min | 2255 | 3 |
45 | AFK | Angamali | 1 | 12:09 | 12:10 | 1 min | 2271 | 3 |
46 | AWY | Aluva | 1 | 12:20 | 12:23 | 3 min | 2280 | 3 |
47 | ERN | Ernakulam Town | 1 | 12:55 | 13:00 | 5 min | 2297 | 3 |
48 | TRTR | Thrippunithura | 1 | 13:19 | 13:20 | 1 min | 2309 | 3 |
49 | KTYM | Kottayam | 1 | 14:15 | 14:20 | 5 min | 2359 | 3 |
50 | TRVL | Tiruvalla | 1 | 14:49 | 14:50 | 1 min | 2385 | 3 |
51 | CNGR | Chengannur | 1 | 14:59 | 15:00 | 1 min | 2394 | 3 |
52 | MVLK | Mavelikkara | 1 | 15:14 | 15:15 | 1 min | 2406 | 3 |
53 | KYJ | Kayankulam Jn | 1 | 15:23 | 15:25 | 2 min | 2414 | 3 |
54 | QLN | Kollam Jn | 1 | 16:25 | 16:30 | 5 min | 2455 | 3 |
55 | TVC | Trivandrum Cntl | 1 | 17:50 | Destination | 2519 | 3 |
Advertisement |
---|
|