Search Trains Here :
12188 Mumbai-Jabalpur Garib Rath Express Schedule and Timetable
Advertisement |
---|
|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Mumbai-Jabalpur Garib Rath Express | Mumbai Cst | Wed Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CSTM | Mumbai Cst | 1 | Source | 13:30 | 0 | 1 | |
2 | DR | Dadar | 1 | 13:43 | 13:45 | 2 min | 9 | 1 |
3 | KYN | Kalyan Jn | 1 | 14:22 | 14:25 | 3 min | 54 | 1 |
4 | IGP | Igatpuri | 1 | 16:03 | 16:05 | 2 min | 137 | 1 |
5 | NK | Nasik Road | 1 | 16:58 | 17:00 | 2 min | 188 | 1 |
6 | MMR | Manmad Jn | 1 | 18:00 | 18:05 | 5 min | 261 | 1 |
7 | JL | Jalgaon Jn | 1 | 19:58 | 20:00 | 2 min | 421 | 1 |
8 | BSL | Bhusawal Jn | 1 | 20:35 | 20:45 | 10 min | 445 | 1 |
9 | KNW | Khandwa | 1 | 23:30 | 23:35 | 5 min | 568 | 1 |
10 | HD | Harda | 1 | 00:43 | 00:45 | 2 min | 676 | 2 |
11 | ET | Itarsi Jn | 1 | 02:00 | 02:10 | 10 min | 752 | 2 |
12 | PPI | Piparia | 1 | 03:03 | 03:05 | 2 min | 819 | 2 |
13 | NU | Narsinghpur | 1 | 04:08 | 04:10 | 2 min | 913 | 2 |
14 | JBP | Jabalpur | 1 | 06:00 | Destination | 997 | 2 |
Advertisement |
---|
|