Search Trains Here :
18401 Puri - Okha (Weekly) Express Schedule and Timetable
Advertisement |
---|
|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Puri - Okha (Weekly) Express | Puri | Mon |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | PURI | Puri | 1 | Source | 08:45 | 0 | 1 | |
2 | SIL | Sakhi Gopal | 1 | 09:05 | 09:06 | 1 min | 17 | 1 |
3 | KUR | Khurda Road Jn | 1 | 09:45 | 10:10 | 25 min | 44 | 1 |
4 | BALU | Balugaon | 1 | 10:59 | 11:00 | 1 min | 115 | 1 |
5 | CAP | Chhatrapur | 1 | 11:42 | 11:43 | 1 min | 169 | 1 |
6 | BAM | Brahmapur | 1 | 12:05 | 12:10 | 5 min | 191 | 1 |
7 | PSA | Palasa | 1 | 13:40 | 13:45 | 5 min | 265 | 1 |
8 | CHE | Srikakulam Road | 1 | 14:40 | 14:42 | 2 min | 338 | 1 |
9 | VZM | Vizianagaram Jn | 1 | 15:50 | 15:55 | 5 min | 407 | 1 |
10 | VSKP | Visakhapatnam | 1 | 17:15 | 17:35 | 20 min | 468 | 1 |
11 | AKP | Anakapalle | 1 | 18:32 | 18:33 | 1 min | 501 | 1 |
12 | SLO | Samalkota Jn | 1 | 19:56 | 19:57 | 1 min | 618 | 1 |
13 | RJY | Rajahmundry | 1 | 20:55 | 21:00 | 5 min | 669 | 1 |
14 | EE | Eluru | 1 | 22:12 | 22:13 | 1 min | 759 | 1 |
15 | BZA | Vijayawada Jn | 1 | 00:01 | 00:15 | 14 min | 818 | 2 |
16 | WL | Warangal | 1 | 03:58 | 04:00 | 2 min | 1027 | 2 |
17 | RDM | Ramgundam | 1 | 05:31 | 05:32 | 1 min | 1129 | 2 |
18 | MCI | Mancherial | 1 | 05:41 | 05:42 | 1 min | 1143 | 2 |
19 | SKZR | Sirpur Kagaznagar | 1 | 06:34 | 06:35 | 1 min | 1201 | 2 |
20 | BPQ | Balharshah | 1 | 08:10 | 08:20 | 10 min | 1270 | 2 |
21 | CD | Chandrapur | 1 | 08:39 | 08:40 | 1 min | 1284 | 2 |
22 | WR | Wardha Jn | 1 | 10:42 | 10:45 | 3 min | 1403 | 2 |
23 | BD | Badnera Jn | 1 | 12:40 | 12:43 | 3 min | 1498 | 2 |
24 | AK | Akola Jn | 1 | 13:33 | 13:35 | 2 min | 1577 | 2 |
25 | SEG | Shegaon | 1 | 14:04 | 14:05 | 1 min | 1614 | 2 |
26 | MKU | Malkapur | 1 | 14:39 | 14:40 | 1 min | 1667 | 2 |
27 | BSL | Bhusawal Jn | 1 | 16:00 | 16:10 | 10 min | 1717 | 2 |
28 | JL | Jalgaon Jn | 1 | 17:04 | 17:05 | 1 min | 1741 | 2 |
29 | AN | Amalner | 1 | 18:16 | 18:18 | 2 min | 1796 | 2 |
30 | NDB | Nandurbar | 1 | 20:05 | 20:10 | 5 min | 1891 | 2 |
31 | ST | Surat | 1 | 23:45 | 23:55 | 10 min | 2052 | 2 |
32 | BRC | Vadodara Jn | 1 | 01:45 | 01:50 | 5 min | 2181 | 3 |
33 | ADI | Ahmedabad Jn | 1 | 03:40 | 04:00 | 20 min | 2280 | 3 |
34 | VG | Viramgam Jn | 1 | 05:05 | 05:06 | 1 min | 2346 | 3 |
35 | SUNR | Surendranagar | 1 | 06:09 | 06:10 | 1 min | 2411 | 3 |
36 | RJT | Rajkot Jn | 1 | 09:10 | 09:25 | 15 min | 2527 | 3 |
37 | HAPA | Hapa | 1 | 10:59 | 11:00 | 1 min | 2603 | 3 |
38 | JAM | Jamnagar | 1 | 11:31 | 11:32 | 1 min | 2612 | 3 |
39 | KMBL | Khambhaliya | 1 | 12:28 | 12:29 | 1 min | 2666 | 3 |
40 | DWK | Dwarka | 1 | 13:58 | 13:59 | 1 min | 2750 | 3 |
41 | OKHA | Okha | 1 | 15:15 | Destination | 2779 | 3 |
Advertisement |
---|
|