Search Trains Here :
59076 Surat Passenger Schedule and Timetable
Advertisement |
---|
|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Surat Passenger | Bhusawal Jn | Mon Tue Thu Fri Sat Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | BSL | Bhusawal Jn | 1 | Source | 08:45 | 0 | 1 | |
2 | BDI | Bhadli | 1 | 08:58 | 09:00 | 2 min | 13 | 1 |
3 | JL | Jalgaon Jn | 1 | 09:18 | 09:20 | 2 min | 25 | 1 |
4 | PLD | Paldhi | 1 | 09:38 | 09:40 | 2 min | 36 | 1 |
5 | CHLK | Chavalkhede | 1 | 09:53 | 09:55 | 2 min | 48 | 1 |
6 | DXG | Dharangaon | 1 | 10:16 | 10:18 | 2 min | 55 | 1 |
7 | BHNE | Bhone | 1 | 10:26 | 10:28 | 2 min | 62 | 1 |
8 | TKHE | Takarkhede | 1 | 10:35 | 10:37 | 2 min | 69 | 1 |
9 | AN | Amalner | 1 | 10:53 | 10:55 | 2 min | 80 | 1 |
10 | BRTK | Bhortex | 1 | 11:07 | 11:09 | 2 min | 88 | 1 |
11 | PDP | Padse | 1 | 11:18 | 11:20 | 2 min | 96 | 1 |
12 | BEW | Betavad | 1 | 11:27 | 11:29 | 2 min | 101 | 1 |
13 | NDN | Nardana | 1 | 11:36 | 11:38 | 2 min | 108 | 1 |
14 | HOL | Hol | 1 | 11:45 | 11:47 | 2 min | 114 | 1 |
15 | SNK | Sindkheda | 1 | 11:55 | 11:57 | 2 min | 121 | 1 |
16 | SNSL | Sonshelu | 1 | 12:06 | 12:08 | 2 min | 127 | 1 |
17 | VKH | Vikhran | 1 | 12:14 | 12:16 | 2 min | 133 | 1 |
18 | DDE | Dondaicha | 1 | 12:30 | 12:32 | 2 min | 141 | 1 |
19 | RNL | Ranala | 1 | 12:46 | 12:48 | 2 min | 153 | 1 |
20 | TISI | Tisi | 1 | 13:05 | 13:07 | 2 min | 162 | 1 |
21 | NDB | Nandurbar | 1 | 13:52 | 14:32 | 40 min | 175 | 1 |
22 | DWD | Dhekvad | 1 | 14:41 | 14:43 | 2 min | 184 | 1 |
23 | KBH | Khandbaara | 1 | 15:00 | 15:02 | 2 min | 198 | 1 |
24 | KHTG | Khatgaon | 1 | 15:12 | 15:14 | 2 min | 206 | 1 |
25 | CPD | Chinchpada | 1 | 15:25 | 15:27 | 2 min | 216 | 1 |
26 | KFF | Kolda | 1 | 15:35 | 15:37 | 2 min | 223 | 1 |
27 | NWU | Navapur | 1 | 15:53 | 15:55 | 2 min | 233 | 1 |
28 | BBAI | Bhadbhunja | 1 | 16:07 | 16:09 | 2 min | 244 | 1 |
29 | LKKD | Lakkad Kot | 1 | 16:17 | 16:19 | 2 min | 249 | 1 |
30 | USD | Ukai Songadh | 1 | 16:31 | 16:33 | 2 min | 256 | 1 |
31 | DSD | Dosvada | 1 | 16:40 | 16:42 | 2 min | 261 | 1 |
32 | KKRD | Kikakui Road | 1 | 16:51 | 16:53 | 2 min | 263 | 1 |
33 | VYA | Vyara | 1 | 17:08 | 17:10 | 2 min | 275 | 1 |
34 | LTV | Lotarva | 1 | 17:49 | 17:51 | 2 min | 282 | 1 |
35 | KRAI | Kahet | 1 | 17:55 | 17:57 | 2 min | 284 | 1 |
36 | MID | Madhi | 1 | 18:07 | 18:09 | 2 min | 290 | 1 |
37 | MGRL | Mangrolla | 1 | 18:16 | 18:18 | 2 min | 295 | 1 |
38 | TBV | Timbarva | 1 | 18:23 | 18:25 | 2 min | 298 | 1 |
39 | BIY | Bardoli | 1 | 18:32 | 18:34 | 2 min | 305 | 1 |
40 | GGAR | Gangadhara | 1 | 18:43 | 18:45 | 2 min | 311 | 1 |
41 | BGMR | Bagumra | 1 | 18:52 | 18:54 | 2 min | 316 | 1 |
42 | CHM | Chalthan | 1 | 19:02 | 19:04 | 2 min | 320 | 1 |
43 | NOL | Niyol | 1 | 19:14 | 19:16 | 2 min | 326 | 1 |
44 | UDN | Udhna Jn | 1 | 19:38 | 19:40 | 2 min | 332 | 1 |
45 | ST | Surat | 1 | 19:55 | Destination | 336 | 1 |
Advertisement |
---|
|